Steering Committee Members
Udpated: 6/24/08
Co-Chairs:
Dave Van Sanford (Wheat Breeder, University of Kentucky)
Art Brandli (Grower, Minnesota)
| Wheat Millers (soft and hard) | CJ Lin (Mennel Milling Co., Virginia) - 2009 | Jane DeMarchi (North American Millers' Assoc., D.C.) - 2011 (EC) | |||||||||||||||||||||||||||
| Wheat Growers | Art Brandli (Minnesota) - 2010 | Calvin Haile (Virginia) - 2009 | Laird Larson (South Dakota) - 2009 | National Association of Wheat Growers (Daren Coppock) | |||||||||||||||||||||||||
| Barley Growers | North Dakota Barley Council (Louis Arnold) | Minnesota Barley Council (Marv Zutz) | |||||||||||||||||||||||||||
| Durum Growers | Elias Elias (North Dakota Durum Growers) - 2009 (EC) | Larry Lee (North Dakota) - 2008 | |||||||||||||||||||||||||||
| Seed Industry | Les Wright (Busch Agric. Resources, Colorado) - 2008 | Blake Cooper (Busch Agric. Resources, Colorado)- 2008 | Ben Moreno-Sevilla (WestBred, Indiana)- 2010 | ||||||||||||||||||||||||||
| Crop Protection | Jim Bloomberg (Bayer CropScience, North Carolina) - 2010 | ||||||||||||||||||||||||||||
| Plant Breeder Public - Wheat | Dave Van Sanford (University of Kentucky) - 2008 (EC) | Fred Kolb (University of Illinois) - 2009 (EC) | |||||||||||||||||||||||||||
| Plant Breeder Public - Barley |
Rich Horsley (North Dakota State University) - 2011 (EC) | ||||||||||||||||||||||||||||
| Pathology - Barley | Linnea Skoglund (Busch Agric. Resources, Colorado) - 2010 | ||||||||||||||||||||||||||||
| Pathology - Wheat | Ruth Dill-Macky (University of Minnesota) - 2009 (EC) | Marcia McMullen (North Dakota University) - 2010 (EC) | Larry Madden (Ohio State University) - 2008 | ||||||||||||||||||||||||||
| Food Safety and Toxicology |
David Kendra (USDA-ARS, Illinois) - 2009 | ||||||||||||||||||||||||||||
| Malting & Brewing Industry |
Mike Davis (American Malting Barley Association) - 2008 (EC) | ||||||||||||||||||||||||||||
| Pasta Industry | Brad Miller (Dakota Growers Pasta Co.) - 2008 | ||||||||||||||||||||||||||||
| ESCOP (Ag. Exp. Stations) | Winston Hagler (North Carolina State University) - 20010 | Ken Grafton (North Dakota State University) - 2008 | |||||||||||||||||||||||||||
| Consumer Group | T.B.F. | ||||||||||||||||||||||||||||
| Research Area (RA) Chairs | MGMT Co-Chairs - Stephen Neate, ND State University (2008) and Christina Cowger, USDA-ARS, NC (2009); FSTU - Jim Pestka, MI State University (2008); GDER - Steve Scofield, USDA-ARS, IN (2009); and PBG - Frances Trail, MI State University (2009) | ||||||||||||||||||||||||||||
| Coordinated Project Committee (CPC) Chairs | Barley CP - Kevin Smith, University of Minnesota (2009);
Hard Winter Wheat CP - Stephen Baenziger, University of NE (2008); VDHR-Spring Wheat Region - Dave Garvin, USDA-ARS, MN (2008);
VDHR-Northern Winter Wheat Region - Clay Sneller, Ohio State University (2009); and VDHR-Southern Winter Wheat Region - Paul Murphy, North Carolina State University (2008)
| T.B.F. - To Be Filled | Year term expires is indicated in red letters. | SC terms for EC members and RAC chairs are superseded by the terms of their home committee. | Organizational Representation - no set term limit |
| ||||||||||||||||||||||||
